Below is the pricing for a Discovery Bank Transactional Account
Alternatively you can find fees for:
Discovery Bank Full Suite Pricing
Discovery Transaction Account fees
Pricing type: One fee for all your transactions
Discovery Transaction Account | Black | Platinum | Gold |
---|---|---|---|
Monthly fees | |||
Monthly account fee | R250 | R180 | R105 |
Vitality Money premium | R25 | R15 | R15 |
Transaction fees | |||
Cash withdrawal at local ATM | Unlimited** | 8 free* | 4 free* |
Cash withdrawal at local point-of-sale | Unlimited** | Unlimited** | Unlimited** |
Cash withdrawal at international ATM | R65 | R65 | R65 |
Debit orders | Unlimited** | Unlimited** | Unlimited** |
Payments | Unlimited** | Unlimited** | Unlimited** |
Real-time payments | R10 | R10 | R10 |
Discovery Pay | Unlimited** | Unlimited** | Unlimited** |
Other fees | |||
Inter-account transfers | Free | Free | Free |
Payment notifications | Free | Free | Free |
Account notifications | Free | Free | Free |
Returned debit order | Free | Free | Free |
Declined transactions | Free | Free | Free |
Single credit facility initiation fee | R165 | R165 | R165 |
Single credit facility fee*** | R30 | R30 | R30 |
Currency conversion fee | 2.75% | 2.75% | 2.75% |
Card replacement fee | R150 | R150 | R150 |
Discovery Transaction Account fees
Pricing type: Pay per transaction
Discovery Transaction Account | Black | Platinum | Gold |
---|---|---|---|
Monthly fees | |||
Monthly account fee | R60 | R30 | R5 |
Vitality Money premium | R25 | R15 | R5 |
Transaction fees | |||
Cash withdrawal at local ATM | R4.50 + 1.5% of withdrawal amount | R4.50 + 1.5% of withdrawal amount | R4.50 + 1.5% of withdrawal amount |
Cash withdrawal at local point-of-sale | R2 | R2 | R2 |
Cash withdrawal at international ATM | R65 | R65 | R65 |
Debit orders | R3.75 | R3.75 | R3.75 |
Payments | R2.50 | R2.50 | R2.50 |
Real-time payments | R10 | R10 | R10 |
Discovery Pay | R2.50 | R2.50 | R2.50 |
Other fees | |||
Inter-account transfers | Free | Free | Free |
Payment notifications | Free | Free | Free |
Account notifications | Free | Free | Free |
Returned debit order | Free | Free | Free |
Declined transactions | Free | Free | Free |
Single credit facility initiation fee | R165 | R165 | R165 |
Single credit facility fee* | R30 | R30 | R30 |
Currency conversion fee | 2.75% | 2.75% | 2.75% |
Card replacement fee | R150 | R150 | R150 |
0 Comments